Kentucky breed-specific laws ::
If you know of a pit bull ordinance that is not listed here, please send us a link to the ordinance or published news article so that we can update this web page: .
Dangerous dog ordinances
| City Website | View Ordinance | Type of Ordinance | |
|---|---|---|---|
| Alexandria | Section: 90.22 | Bans: pit bulls | |
| Augusta | Section: 90.22 | Bans: pit bulls | |
| Bracken County | Law article | Bans: pit bulls | |
| Butler | Section: 10-B | Bans: pit bulls | |
| Covington | Section: 90.09 | Pit bulls and wolf hybrids declared "vicious" | |
| Cresent Springs | Section: 90.30 | Pit bulls declared "vicious" | |
| Dayton | Contact city official | Bans: pit bulls | |
| Erlanger | Section: 91.61 | Pit bulls and wolf hybrids declared "vicious" | |
| Elsmere | Section: 90.10 | Bans: pit bulls | |
| Falmouth | Section: 10-B | Bans: pit bulls | |
| Flemingsburg | Section: 90.01 | Pit bulls declared "vicious" | |
| Fort Thomas | section: 91.37 | Bans: pit bulls | |
| Fulton | section: 8-5 | Pit bulls and rottweilers declared "vicious" | |
| Lewis County | News article | Bans: pit bulls | |
| Ludlow | Contact city official | Bans: pit bulls | |
| Mayfield | Section: 3-5.1 | Pit bulls and rottweilers declared "vicious" | |
| Maysville | Section: 199.02 | Pit bulls declared "dangerous" | |
| Morehead | Section: 90.01 | Pit bulls declared "vicious" | |
| Newport | Section: 96.40 | Pit bulls declared "vicious" | |
| Paris | Section: 51.1 | Pit bulls declared "dangerous" | |
| Pendleton County | Section: 10-B | Bans: pit bulls | |
| Southgate | Contact city official | Bans: pit bulls | |
| Walton | Chapter: 90.21 | Bans: pit bulls | |
| Union County | County website | Restricts: pit bulls and wolf hybrids | |

DogsBite