Missouri breed-specific laws ::
If you know of a pit bull ordinance that is not listed here, please send us a link to the ordinance or published news article so that we can update this web page: .
Dangerous dog ordinances
| City Website | View Ordinance | Type of Ordinance | |
|---|---|---|---|
| Airport Drive | Section: 205.040 | Bans: pit bulls | |
| Ashland | Section: 27.180 | Bans: pit bulls | |
| Berkeley | Section: 205.450 | Bans: pit bulls | |
| Bonne Terre | Section: 205.010 | Pit bulls declared "vicious" | |
| Boonville | Section: 4-35 | Bans: pit bulls | |
| Buckner | Section: 205.150 | Bans: pit bulls | |
| California | Section: 205.035 | Bans: pit bulls | |
| Camdenton | Section: 210.160 | Bans: pit bulls | |
| Cameron | Section: 5-161 | Bans: pit bulls | |
| Carl Junction | Section: 205.250 | Bans: pit bulls | |
| Carthage | Section: 4-5.1 | Bans: pit bulls | |
| Center | News article | Bans: pit bulls | |
| Charlack | Section: 205.400 | Bans: pit bulls | |
| Chillicothe | Section: 5-22 | Pit bulls declared "vicious" | |
| Clayton | Section: 210.340 | Bans: pit bulls | |
| Cool Valley | Section: 205.230 | Pit bulls declared "dangerous" | |
| Crystal Lake Park | Section: 205.180 | Bans: pit bulls | |
| Dexter | Section: 205.080 | Bans: pit bulls | |
| Fayette | News article | Bans: pit bulls | |
| Fenton | Section: 210.070 | Bans: pit bulls | |
| Ferguson | Section: 6-21 | Bans: pit bulls | |
| Florissant | Section: 205:395 | Bans: pit bulls | |
| Hazelwood | Section: 210.130 | Pit bulls declared "dangerous" | |
| Independence | Section: 3.03.006 | Bans: pit bulls | |
| Jennings | Section: 6-51 | Pit bulls declared "vicious" | |
| Kansas City | Section: 14-60 | Mandatory sterilization: pit bulls | |
| Kearney | Section: 205.195 | Bans: pit bulls | |
| Kennett | News article | Bans: pit bulls | |
| Kirksville | News article | Restricts: pit bulls | |
| Liberty | Section: 4-24 | Bans: pit bulls | |
| Manchester | Section: 205.010 | Pit bulls declared "vicious" | |
| Merriam Woods | News article | Restricts: pit bulls | |
| Monroe City | News article | Restricts: pit bulls, dobermans and rottweilers | |
| Montgomery City | Section 8-14 | Bans: pit bulls | |
| New Madrid | Section: 8-139 | Bans: pit bulls | |
| New Florence | News article | Bans: pit bulls | |
| New London | News article | Bans: pit bulls | |
| Normandy | Section: 205.130 | Bans: pit bulls and rottweilers | |
| Northwoods | Section: 205.070 | Bans: pit bulls and rottweilers | |
| Oronogo | Section: 205.285 | Bans: pit bulls | |
| Pagedale | Section: 1169 | Bans: pit bulls | |
| Palmyra | News article | Bans: pit bulls | |
| Pilot Grove | News article | Bans: pit bulls, chinesischer kampfhunds, chows, dobermans and rottweilers | |
| Pine Lawn | Section: 210.275 | Bans: pit bulls | |
| Platte City | Section: 205.280 | Bans: pit bulls | |
| Pleasant Valley | Section: 205.450 | Pit bulls declared "dangerous" | |
| Poplar Bluff | News article | Bans: pit bulls | |
| Richmond | Section: 210 | Bans: pit bulls | |
| Riverside | Section: 205.110 | Bans: pit bulls | |
| Shrewsbury | News article | Bans: pit bulls | |
| Sikeston | Section: 205.450 | Pit bulls declared "dangerous" | |
| Springfield | Section: 18-95 | Bans: pit bulls | |
| Sullivan | Section: 205.170 | Pit bulls declared "dangerous" | |
| Town and Country | Section: 205.010 | Pit bulls declared "vicious" | |
| Trenton | Section: 210.215 | Bans: pit bulls | |
| Troy | Section: 205.065 | Bans: pit bulls | |
| University City | Section: 6.08.110 | Restricts: pit bulls | |
| Vinita Park | Section: 205.215 | Bans: pit bulls | |
| Warsaw | Section: 205.037 | Bans: pit bulls | |
| Webb City | News article | Bans: pit bulls | |
| Winchester | Section: 205.010 | Pit bulls declared "vicious" | |
| Windsor | Section: 210.110 | Bans: pit bulls | |

DogsBite