Iowa breed-specific laws ::
If you know of a pit bull ordinance that is not listed here, please send us a link to the ordinance or published news article so that we can update this web page: .
Dangerous dog ordinances
| City Website | View Ordinance | Type of Ordinance | |
|---|---|---|---|
| Afton | Section: 85.09 | Pit bulls declared "vicious" | |
| Alburnett | Section: 4-46-3 | Bans: pit bulls and rottweilers | |
| Altoona | Section: 57.06 | Bans: pit bulls and rottweilers | |
| Anamosa | Section: 55.01 | Bans: pit bulls and rottweilers | |
| Anita | Section: 4-1-9 | Bans: pit bulls | |
| Armstrong | News article | Bans: pit bulls | |
| Asbury | Section: 56.03 | Bans: pit bulls | |
| Aurelia | News article | Bans: pit bulls | |
| Audobon County | Article 3 | Bans: pit bulls | |
| Avoca | Section: 4.02 | Bans: pit bulls | |
| Belle Plaine | Section: 4-60-3 | Bans: pit bulls | |
| Cascade | Section: 56.01 | Bans: pit bulls | |
| Carter Lake | Section: 87 | Bans: pit bulls | |
| Centerville | Section: 7.09.210 | Bans: pit bulls, rottweilers and presa canarios | |
| Chariton | Section: 8.12 | Bans: pit bulls | |
| Cherokee | Section: 55.17 | Restricts: pit bulls, akitas, rottweilers and dobermans | |
| Coggon | Section: 4-1-7 | Restricts: pit bulls | |
| Conrad | Section: 56.01 | Bans: pit bulls and rottweilers | |
| Correctionville | Section: 4-1-9 | Bans: pit bulls | |
| Council Bluffs | Section: 4.20.122 | Bans: pit bulls | |
| Creston | Section: 55.12 | Pit bulls declared "vicious" | |
| Dallas Center | Section: 55.01 | Pit bulls declared "vicious" | |
| Dayton | Section: 4-1-7 | Bans: pit bulls | |
| Delhi | Section: 4-2-2 | Bans: pit bulls | |
| Denver | Section: 8.04.120 | Bans: pit bulls and rottweilers | |
| Des Moines | Section: 18-41 | Pit bulls declared "vicious" | |
| Dyersville | Section: 55.12 | Bans: pit bulls | |
| Edgewood | Section: 4-1-6 | Bans: pit bulls | |
| Elberon | Section: 18-11 | Bans: pit bulls | |
| Ely | Section: 4-1-17 | Bans: pit bulls | |
| Epworth | Section: 6.04.090 | Pit bulls declared "dangerous" | |
| Estherville | Section: 320-6 | Bans: pit bulls | |
| Evansdale | Section: 55.14 | Pit bulls declared "dangerous" | |
| Fairfax | Section: 55.25 | Bans: pit bulls | |
| Fertile | Section: 4-1-6 | Bans: pit bulls | |
| Forest City | Section: 56.02 | Bans: pit bulls | |
| Fruitland | Section: 10 | Bans: pit bulls | |
| Glenwood | Section: 54 | Bans: pit bulls | |
| Griswold | Section: 4-1-8 | Bans: pit bulls | |
| Guttenberg | Section: 57.02 | Bans: pit bulls | |
| Harlan | Section: 16 | Pit bulls declared "vicious" | |
| Hartley | Section: 56.02 | Bans: pit bulls | |
| Hawarden | Section: 56.02 | Bans: pit bulls | |
| Holy Cross | Section: 4-1-6 | Bans: pit bulls | |
| Hopkinton | Section: 4-1-7 | Bans: pit bulls | |
| Humboldt | Section: 55.01 | Pit bulls declared "potentially dangerous" | |
| La Porte City | Section: 56.02 | Bans: pit bulls | |
| Lake View | Section: 55.17 | Bans: pit bulls | |
| Laurens | Section: 55.09 | Bans: pit bulls | |
| Le Grand | Section: 56.01 | Pit bulls declared "vicious" | |
| Lewis | Section: 4-1-7 | Bans: pit bulls | |
| Logan | News article | Bans: pit bulls | |
| Manly | News article | Bans: pit bulls | |
| Maquoketa | Section: 4-1-7 | Bans: pit bulls | |
| Middletown | Section: 4-1-8 | Bans: pit bulls | |
| Missouri Valley | Section: 57.02 | Bans: pit bulls | |
| Monticello | Section: 50.10 | Bans: pit bulls | |
| Muscatine | Section: 4-2-2 | Bans: pit bulls | |
| Newell | Section: 12.02 | Bans: pit bulls | |
| Osceola | Section: 56.02 | Pit bulls declared "vicious" | |
| Otho | Section: 55.01 | Pit bulls, American bulldogs, akitas and chows declared "potentially dangerous" | |
| Ottumwa | Section: 7-62 | Bans: pit bulls | |
| Palo | Section: 56.02 | Bans: pit bulls | |
| Pleasant Hill | Section: 57.01 | Pit bulls declared "vicious" | |
| Postville | Section: 56.02 | Bans: pit bulls | |
| Randolph | Section: 55.09 | Bans: pit bulls and rottweilers | |
| Robins | Section: 55.03 | Bans: pit bulls | |
| Sac City | Section: 55.11 | Bans: pit bulls and rottweilers | |
| Sergeant Bluff | Section: 56.02 | Bans: pit bulls | |
| Shelby | Section: 4-1-7 | Bans: pit bulls | |
| Shell Rock | Section: 56.02 | Bans: pit bulls | |
| Sioux City | Chaper 7.10 | Bans: pit bulls | |
| Spirit Lake | Section: 58.07 | Pit bulls declared "vicious" | |
| Terril | Section: 57.02 | Bans: pit bulls | |
| Vinton | Section: 86.02 | Bans: pit bulls | |
| Walcott | Section: 57.02 | Bans: pit bulls | |
| Waukon | Section: 56.06 | Bans: pit bulls and rottweilers | |
| Wayland | Section: 56.02 | Bans: pit bulls | |
| Wellman | Section: 55.14 | Pit bulls declared "vicious" | |
| West Union | Section: 56.02 | Bans: pit bulls | |

DogsBite