Missouri breed-specific laws ::
Missouri cities and counties with breed-specific laws. Learn more about breed-specific legislation in our BSL FAQ. Please report updates to this page here: .
Dangerous dog breed ordinances
City Website | View Ordinance | Type of Ordinance | |
---|---|---|---|
Bellefontaine Neighbors | Section: 4-22 | Pit bulls declared "dangerous" | |
Berkeley | Section: 205.450 | Bans: pit bulls | |
Bethany | Section: 210.110 | Pit bulls declared "dangerous" | |
Bloomfield | Section: 205.170 | Bans: pit bulls | |
Bonne Terre | Section: 205.010 | Pit bulls declared "vicious" | |
Branson West | Section: 205.140 | Pit bulls declared "dangerous" | |
California | Section: 205.035 | Bans: pit bulls | |
Camdenton | Section: 210.160 | Restricts: pit bulls | |
Carl Junction | Section: 205.250 | Bans: pit bulls | |
Carthage | Section: 4-5.1 | Bans: pit bulls | |
Caruthersville | Section: 210.021 | Pit bulls declared "dangerous" | |
Center | News article | Bans: pit bulls | |
Chaffee | Section: 205.010 | Pit bulls, American bulldogs (and many pit bull derivatives named in the ordinance), rottweilers, doberman pinschers and chows declared "vicious" | |
Charlack | Section: 205.400 | Bans: pit bulls | |
Charleston | Section: 210.150 | Bans: pit bulls | |
Chillicothe | Section 205.180 | Bans Pit Bulls | |
Clinton | Section: 5-42 | Bans: pit bulls | |
Concordia | Section: 205.065 | Pit bulls and rottweilers declared "vicious" | |
Cool Valley | Section: 205.230 | Pit bulls declared "dangerous" | |
Dellwood | 2017 ordinance | Pit bulls declared "dangerous" by rebuttable presumption | |
Dexter | Section: 205.080 | Bans: pit bulls | |
Edina | Ordinance 668 | Bans: pit bulls and rottweilers | |
Eureka | Section: 4-1 | Bans: pit bulls | |
Excelsior Springs | Section: 210.440 | Bans: pit bulls | |
Fenton | Section: 210.070 | Bans: pit bulls | |
Ferguson | Section: 6-21 | Bans: pit bulls | |
Florissant | Section: 205:395 | Mandatory sterilization: pit bulls | |
Fredericktown | News article | Bans: pit bulls | |
Gerald | Section: 205.080 | Bans: pit bulls | |
Gladstone | Section: 2.105.010 | Pit bulls declared "dangerous" | |
Hayti | News article | Bans: pit bulls | |
Hazelwood | Section: 210.130 | Pit bulls declared "dangerous" | |
Independence | Section: 3.03.006 | Bans: pit bulls | |
Jennings | Section: 6-51 | Pit bulls declared "vicious" | |
Kanoka | Online petition | Bans: pit bulls | |
Kansas City | Section: 14-60 | Mandatory sterilization: pit bulls | |
Kearney | Section: 205.195 | Bans: pit bulls | |
Kirksville | Section: 5-20 | Restricts: pit bulls | |
Lathrop | Section 205.170 | Bans: pit bulls | |
Liberty | Section: 4-24 | Bans: pit bulls | |
Licking | Section: 10-33 | Bans: pit bulls | |
Marshfield | News article | Restricts: pit bulls | |
Memphis | Section: 210.010 | Pit bulls declared "vicious" | |
Merriam Woods | News article | Restricts: pit bulls | |
Moline Acres | News article | Pit bulls declared "vicious" | |
Monroe City | Section: 14-20 | Pit bulls, doberman pinschers and rottweilers declared "dangerous" | |
Montgomery City | Section 8-14 | Bans: pit bulls | |
Mound City | Section: 205.180 | Bans: pit bulls, rottweilers and wolf hybrids | |
New Florence | News article | Bans: pit bulls | |
New London | News article | Bans: pit bulls | Verified July 2017 | |
New Madrid | Section: 8-139 | Bans: pit bulls | |
Normandy | Section: 205.130 | Bans: pit bulls and rottweilers | |
Northwoods | Section: 205.070 | Bans: pit bulls and rottweilers | |
Orrick | News article | Bans: pit bulls | |
Oronogo | Section: 205.285 | Bans: pit bulls | |
Pagedale | Section: 205.120 | Bans: pit bulls | |
Palmyra | Section: 205.050 | Bans: pit bulls | |
Pilot Grove | News article | Bans: pit bulls, chinesischer kampfhunds, chow chows, doberman pinschers and rottweilers | Ordinance 42 | |
Pine Lawn | Section: 210.275 | Bans: pit bulls | |
Platte City | Section: 205.280 | Bans: pit bulls | |
Plattsburg | Section: 205.090 | Bans: pit bulls, presa canarios and presa manorquins | |
Pleasant Valley | Section: 205.450 | Pit bulls declared "dangerous" | |
Poplar Bluff | Section: 205.460 | Bans: pit bulls | |
Rock Port | Section: 210.078 | Pit bulls, rottweilers and doberman pinschers declared "dangerous" | |
Salem | Section: 205.020 | Pit bulls declared "dangerous" | |
Sarcoxie | Section: 73.130 | Bans: pit bulls and rottweilers | |
Savannah | Section: 205.280 | Bans: pit bulls | |
Seymour | Section: 205.040 | Pit bulls declared "vicious" | |
Shrewsbury | Section: 230.220 | Bans: pit bulls and rottweilers | |
Sikeston | Section: 205.450 | Pit bulls declared "dangerous" | |
Sparta | Section: 205.010, 205.040 | Bans: pit bulls | |
Springfield | Section: 18-95 | Restricts: pit bulls | |
St. James | Section: 4-35 | Restricts: pit bulls | |
St. Joseph | Section: 5-148 | Impounded pit bulls and rottweilers are required to be sterilized and microchipped before release | |
Sugar Creek | Section: 6-46 | Bans: pit bulls | |
Sullivan | Section: 205.170 | Pit bulls declared "dangerous" | |
Trenton | Section: 210.215 | Bans: pit bulls, rottweilers, chow chows, akitas and doberman pinchers | |
Troy | Section: 205.065 | Bans: pit bulls | |
University City | Section: 210.280 | Restricts: pit bulls | |
Velda City | Section: 205.185 | Bans: pit bulls and rottweilers | |
Verona | News article | Bans: pit bulls | |
Village of Airport Drive | Section: 205.010 | Bans: pit bulls | |
Village of Country Club | Section: 205.040 | Bans: pit bulls | |
Vinita Park | Section: 205.215 | Bans: pit bulls | |
Warsaw | Section: 205.037 | Bans: pit bulls | |
Weatherby Lake | Section: 205.100 | Bans: pit bulls | |
Webb City | News article | Bans: pit bulls | |
Winchester | Section: 205.010 | Pit bulls declared "vicious" | |
Woodson Terrace | Section: 205.200 | Bans: pit bulls | |
Ordinances last verified as active on August 6, 2017
DogsBite